Brett Hauer
Brett Timothy Hauer
Born: July 11, 1971
Edina, MN USA
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 1993-2001
Major league statistics
Brett Hauer scored 79 goals and recorded 267 assists in his 518-game career with the Las Vegas Thunder, Cape Breton Oilers, Chicago Wolves, Manitoba Moose, Milwaukee Admirals and Manchester Monarchs. He began playing during the 1993 season and last took the ice during the 2001 campaign.
Las Vegas Thunder |
Cape Breton Oilers |
Chicago Wolves |
Manitoba Moose |
Milwaukee Admirals |
Manchester Monarchs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | IHL | Las Vegas Thunder | 21 | 0 | 7 | 7 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
1995-96 | AHL | Cape Breton Oilers | 17 | 3 | 5 | 8 | 29 | -8 | 3 | 0 | 0 | 0 | 1 | 0 | 53 | 5.7 |
1996-97 | IHL | Chicago Wolves | 81 | 10 | 30 | 40 | 50 | -6 | 3 | 0 | 0 | 0 | 1 | 0 | 175 | 5.7 |
1997-98 | IHL | Manitoba Moose | 82 | 13 | 48 | 61 | 58 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 233 | 5.6 |
1998-99 | IHL | Manitoba Moose | 81 | 15 | 56 | 71 | 66 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 261 | 5.7 |
1999-00 | IHL | Manitoba Moose | 77 | 13 | 47 | 60 | 92 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 233 | 5.6 |
2000-01 | IHL | Manitoba Moose | 82 | 17 | 42 | 59 | 52 | -15 | 7 | 0 | 1 | 0 | 3 | 0 | 233 | 7.3 |
2001-02 | AHL | Milwaukee Admirals | 48 | 6 | 21 | 27 | 14 | -4 | 3 | 0 | 0 | 0 | 1 | 1 | 147 | 4.1 |
2001-02 | AHL | Manchester Monarchs | 29 | 2 | 11 | 13 | 38 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 |
Totals | 518 | 79 | 267 | 346 | 407 | -21 | 39 | 0 | 1 | 0 | 9 | 1 | 1448 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | IHL | Las Vegas Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Chicago Wolves | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Manitoba Moose | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Manitoba Moose | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Manitoba Moose | 13 | 1 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 15 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |